Payların Geri Alınmasına İlişkin Bildirim
- Content assessment:
- Analysis pending
- Market reaction:
- — Not measured yet
AKİŞ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. · KAP publication time: (TRT)
Evidence-based interpretation drawn from real facts extracted from the disclosure content - not a price prediction.
Şirket pay geri alım programı kapsamında bu bildirimde açıklanan işlemlere göre 6.279.046 TL tutarında pay geri aldı. Program büyüklüğü: azami 25.000.000 (nominal, program üst sınırı) / 240.000.000 (ayrılan fon, program üst sınırı).
Content Tone
Key Facts
Positive Factors
Risk / Negative Factors
—Uncertainties
—Real, recorded price movement around the exact moment this KAP disclosure was published. This is not a price prediction.
The actual market reaction updates in the +5, +15, +30 and +60 minute windows as real trade prices form after the disclosure.
Session Context
Baseline Price (-5m)
Actual Reaction
| Window | Price | Return |
|---|---|---|
| +5m | 10.02 | 0.9% |
| +15m | 9.95 | 0.2% |
| +30m | 9.97 | 0.4% |
| +60m | 9.97 | 0.4% |
| Same day | 9.96 | 0.3% |
| +1D | 10.05 | 1.2% |
| +2D | 9.96 | 0.3% |
AI predictions are generated when the disclosure is published. The actual market reaction is measured from real price data once trading begins.
Title
Source
Disclosure ID
Original Link
| İşleme Konu Pay | İşlem Tarihi | İşleme Konu Payların Nominal Tutarı (TL) | Sermayeye Oranı (%) | İşlem Fiyatı (TL/Adet) | Program Çerçevesinde Daha Önce Geri Alınan Payların Nominal Tutarı (TL) | Varsa Bu Paylara Bağlı İmtiyazlar |
|---|---|---|---|---|---|---|
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 10.000 | 0,00041 | 9,4 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 30.000 | 0,00124 | 9,44 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 45.055 | 0,00187 | 9,45 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 30.000 | 0,00124 | 9,46 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 65.000 | 0,00269 | 9,47 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 6.014 | 0,00025 | 9,48 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 30.000 | 0,00124 | 9,49 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 115.000 | 0,00476 | 9,5 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 10.000 | 0,00041 | 9,54 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 50.000 | 0,00207 | 9,55 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 25.000 | 0,00104 | 9,56 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 25.000 | 0,00104 | 9,57 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 61.025 | 0,00253 | 9,58 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 28.975 | 0,0012 | 9,59 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 40.000 | 0,00166 | 9,6 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 20.000 | 0,00083 | 9,61 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 20.000 | 0,00083 | 9,62 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 75.000 | 0,00311 | 9,63 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 30.000 | 0,00124 | 9,64 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 120.000 | 0,00497 | 9,65 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 110.000 | 0,00455 | 9,66 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 100.000 | 0,00414 | 9,67 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 40.000 | 0,00166 | 9,68 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 80.000 | 0,00331 | 9,69 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 03.08.2026 | 30.000 | 0,00124 | 9,7 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 500 | 0,00002 | 9,61 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 40.000 | 0,00166 | 9,67 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 140.000 | 0,0058 | 9,68 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 215.000 | 0,0089 | 9,69 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 140.000 | 0,0058 | 9,7 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 145.000 | 0,006 | 9,71 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 135.000 | 0,00559 | 9,72 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 05.08.2026 | 20.000 | 0,00083 | 9,73 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 20.000 | 0,00083 | 9,7 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 55.000 | 0,00228 | 9,71 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 55.000 | 0,00228 | 9,72 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 40.000 | 0,00166 | 9,73 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 40.000 | 0,00166 | 9,74 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 50.000 | 0,00207 | 9,75 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 50.000 | 0,00207 | 9,76 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 395.000 | 0,01636 | 9,77 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 360.000 | 0,01491 | 9,78 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 255.000 | 0,01056 | 9,79 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 10.08.2026 | 155.000 | 0,00642 | 9,8 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 80.000 | 0,00331 | 9,72 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 80.000 | 0,00331 | 9,73 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 180.000 | 0,00745 | 9,76 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 260.000 | 0,01077 | 9,77 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 120.000 | 0,00497 | 9,78 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 80.000 | 0,00331 | 9,79 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 110.000 | 0,00455 | 9,8 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 140.000 | 0,0058 | 9,81 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 14.08.2026 | 100.000 | 0,00414 | 9,82 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 47.477 | 0,00197 | 9,89 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 50.000 | 0,00207 | 9,9 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 80.000 | 0,00331 | 9,91 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 50.000 | 0,00207 | 9,92 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 60.000 | 0,00248 | 9,93 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 60.000 | 0,00248 | 9,94 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 135.000 | 0,00559 | 9,95 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 110.000 | 0,00455 | 9,96 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 80.000 | 0,00331 | 9,97 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 70.000 | 0,0029 | 9,98 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 250.000 | 0,01035 | 9,99 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 190.000 | 0,00787 | 10 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 210.000 | 0,0087 | 10,01 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 150.000 | 0,00621 | 10,02 | — | — |
| B Grubu, AKSGY, TREAIGY00017 | 18.08.2026 | 80.000 | 0,00331 | 10,03 | — | — |
The disclosure text is available only in its original language (Turkish); no official English translation exists.
The disclosure text and dates come from the official KAP record; summaries and analyses on this site are AI/rule-based, clearly labelled and not investment advice. If you notice an error, the KAP record prevails; contact us for a correction.