Payların Geri Alınmasına İlişkin Bildirim
- Content assessment:
- Analysis pending
- Market reaction:
- — Not measured yet
MARGÜN ENERJİ ÜRETİM SANAYİ VE TİCARET A.Ş. · KAP publication time: (TRT)
Evidence-based interpretation drawn from real facts extracted from the disclosure content - not a price prediction.
Şirket pay geri alım programı kapsamında bu bildirimde açıklanan işlemlere göre 62.686.718 TL tutarında pay geri aldı. Program büyüklüğü: azami 100.000.000 (nominal, program üst sınırı) / 5.000.000.000 (ayrılan fon, program üst sınırı).
Content Tone
Key Facts
Positive Factors
Risk / Negative Factors
—Uncertainties
—Real, recorded price movement around the exact moment this KAP disclosure was published. This is not a price prediction.
The actual market reaction updates in the +5, +15, +30 and +60 minute windows as real trade prices form after the disclosure.
Session Context
Baseline Price (-5m)
Actual Reaction
| Window | Price | Return |
|---|---|---|
| +5m | 24.52 | -10.0% |
| +15m | 24.52 | -10.0% |
| +30m | 24.52 | -10.0% |
| +60m | 24.52 | -10.0% |
| Same day | 27.24 | 0.0% |
| +1D | 24.52 | -10.0% |
| +2D | 22.08 | -18.9% |
AI predictions are generated when the disclosure is published. The actual market reaction is measured from real price data once trading begins.
Title
Source
Disclosure ID
Original Link
| İşleme Konu Pay | İşlem Tarihi | İşleme Konu Payların Nominal Tutarı (TL) | Sermayeye Oranı (%) | İşlem Fiyatı (TL/Adet) | Program Çerçevesinde Daha Önce Geri Alınan Payların Nominal Tutarı (TL) | Varsa Bu Paylara Bağlı İmtiyazlar |
|---|---|---|---|---|---|---|
| B Grubu, MAGEN, TREMARN00027 | 12.06.2026 | 1.000.000 | 0,0339 | 30,06 | 0 | — |
| B Grubu, MAGEN, TREMARN00027 | 15.06.2026 | 1.000.000 | 0,0339 | 33,9 | 1.000.000 | — |
| B Grubu, MAGEN, TREMARN00027 | 16.06.2026 | 1.013.000 | 0,03434 | 34,31 | 2.000.000 | — |
| B Grubu, MAGEN, TREMARN00027 | 17.06.2026 | 1.101.953 | 0,03735 | 33,537 | 3.013.000 | — |
| B Grubu, MAGEN, TREMARN00027 | 18.06.2026 | 1.513.586 | 0,05131 | 36,109 | 4.114.953 | — |
| B Grubu, MAGEN, TREMARN00027 | 19.06.2026 | 1.266.970 | 0,04295 | 36,437 | 5.628.539 | — |
| B Grubu, MAGEN, TREMARN00027 | 22.06.2026 | 1.004.857 | 0,03406 | 36,609 | 6.895.509 | — |
| B Grubu, MAGEN, TREMARN00027 | 24.06.2026 | 528.486 | 0,01791 | 35,739 | 7.900.366 | — |
| B Grubu, MAGEN, TREMARN00027 | 26.06.2026 | 997.936 | 0,03383 | 33,936 | 8.428.852 | — |
| B Grubu, MAGEN, TREMARN00027 | 29.06.2026 | 1.003.356 | 0,03401 | 31,743 | 9.426.788 | — |
| B Grubu, MAGEN, TREMARN00027 | 30.06.2026 | 1.154.209 | 0,03913 | 30,309 | 10.430.144 | — |
| B Grubu, MAGEN, TREMARN00027 | 01.07.2026 | 198.110 | 0,00672 | 31,283 | 11.584.353 | — |
| B Grubu, MAGEN, TREMARN00027 | 08.07.2026 | 488.000 | 0,01654 | 33,193 | 11.782.463 | — |
| B Grubu, MAGEN, TREMARN00027 | 10.07.2026 | 968.400 | 0,03283 | 32,565 | 12.270.463 | — |
| B Grubu, MAGEN, TREMARN00027 | 10.08.2026 | 737.106 | 0,02499 | 34,043 | 13.238.863 | — |
| B Grubu, MAGEN, TREMARN00027 | 20.08.2026 | 873.581 | 0,02961 | 35,019 | 13.975.969 | — |
| B Grubu, MAGEN, TREMARN00027 | 21.08.2026 | 1.216.050 | 0,04122 | 35,02 | 14.849.550 | — |
| B Grubu, MAGEN, TREMARN00027 | 27.08.2026 | 5.305.000 | 0,17983 | 33,749 | 16.065.600 | — |
| B Grubu, MAGEN, TREMARN00027 | 28.08.2026 | 3.629.400 | 0,12303 | 33,905 | 21.370.600 | — |
| B Grubu, MAGEN, TREMARN00027 | 31.08.2026 | 5.893.510 | 0,19978 | 35,86 | 25.000.000 | — |
| B Grubu, MAGEN, TREMARN00027 | 01.09.2026 | 1.744.000 | 0,05912 | 33,42 | 30.893.510 | — |
| B Grubu, MAGEN, TREMARN00027 | 02.09.2026 | 2.121.824 | 0,07193 | 32,37 | 32.637.510 | — |
| B Grubu, MAGEN, TREMARN00027 | 03.09.2026 | 3.286.426 | 0,1114 | 33,396 | 34.759.334 | — |
| B Grubu, MAGEN, TREMARN00027 | 04.09.2026 | 2.098.388 | 0,07113 | 33,643 | 38.045.760 | — |
| B Grubu, MAGEN, TREMARN00027 | 07.09.2026 | 1.734.353 | 0,05879 | 33,638 | 40.144.148 | — |
| B Grubu, MAGEN, TREMARN00027 | 08.09.2026 | 3.782.118 | 0,12821 | 34,18 | 41.878.501 | — |
| B Grubu, MAGEN, TREMARN00027 | 09.09.2026 | 1.328.377 | 0,04503 | 36,242 | 45.660.619 | — |
| B Grubu, MAGEN, TREMARN00027 | 10.09.2026 | 1.958.317 | 0,06638 | 37,145 | 46.988.996 | — |
| B Grubu, MAGEN, TREMARN00027 | 11.09.2026 | 750.000 | 0,02542 | 36,736 | 48.947.313 | — |
| B Grubu, MAGEN, TREMARN00027 | 16.09.2026 | 7.329.544 | 0,24846 | 33,318 | 49.697.313 | — |
| B Grubu, MAGEN, TREMARN00027 | 17.09.2026 | 3.261.361 | 0,11055 | 31,777 | 57.026.857 | — |
| B Grubu, MAGEN, TREMARN00027 | 18.09.2026 | 2.398.500 | 0,08131 | 28,803 | 60.288.218 | — |
The disclosure text is available only in its original language (Turkish); no official English translation exists.
The disclosure text and dates come from the official KAP record; summaries and analyses on this site are AI/rule-based, clearly labelled and not investment advice. If you notice an error, the KAP record prevails; contact us for a correction.