Payların Geri Alınmasına İlişkin Bildirim
- Content assessment:
- Analysis pending
- Market reaction:
- — Not measured yet
OYLUM SINAİ YATIRIMLAR A.Ş. · KAP publication time: (TRT)
Evidence-based interpretation drawn from real facts extracted from the disclosure content - not a price prediction.
Şirket pay geri alım programı kapsamında bu bildirimde açıklanan işlemlere göre 4.449.867 TL tutarında pay geri aldı. Program büyüklüğü: azami 8.500.000 (nominal, program üst sınırı) / 80.000.000 (ayrılan fon, program üst sınırı).
Content Tone
Key Facts
Positive Factors
Risk / Negative Factors
—Uncertainties
—Real, recorded price movement around the exact moment this KAP disclosure was published. This is not a price prediction.
The actual market reaction updates in the +5, +15, +30 and +60 minute windows as real trade prices form after the disclosure.
Waiting for market open
The announcement was made after market close. The reaction will be measured from the next trading session's opening data.
For disclosures made outside trading hours, measurement begins at the next valid trading session.
Expected measurement start: Oct 26, 2026, 06:30 AM
AI predictions are generated when the disclosure is published. The actual market reaction is measured from real price data once trading begins.
Title
Source
Disclosure ID
Original Link
| İşleme Konu Pay | Başlangıç Tarihi | Bitiş Tarihi | Nominal Tutar (TL) | Sermayeye Oranı (%) |
|---|---|---|---|---|
| C Grubu, OYLUM, TREOYLS00017 | 29.08.2024 | 29.08.2027 | 8.500.000 | 10 |
| İşleme Konu Pay | İşlem Tarihi | İşleme Konu Payların Nominal Tutarı (TL) | Sermayeye Oranı (%) | İşlem Fiyatı (TL/Adet) | Program Çerçevesinde Daha Önce Geri Alınan Payların Nominal Tutarı (TL) | Varsa Bu Paylara Bağlı İmtiyazlar |
|---|---|---|---|---|---|---|
| C Grubu, OYLUM, TREOYLS00017 | 29.08.2024 | 50.000 | 0,05882 | 8,19 | 0 | — |
| C Grubu, OYLUM, TREOYLS00017 | 02.09.2024 | 25.000 | 0,02941 | 8,24 | 50.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 02.09.2024 | 50.000 | 0,05882 | 8,19 | 75.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 10.09.2024 | 25.000 | 0,02941 | 8,35 | 125.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 10.09.2024 | 25.000 | 0,02941 | 8,31 | 150.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 12.09.2024 | 25.000 | 0,02941 | 8,1 | 175.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 17.09.2024 | 50.000 | 0,05882 | 8,11 | 200.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 17.09.2024 | 50.000 | 0,05882 | 8,15 | 250.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2024 | 50.000 | 0,05882 | 8 | 300.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2024 | 25.000 | 0,02941 | 8,03 | 350.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 01.10.2024 | 25.000 | 0,02941 | 7,63 | 375.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 01.10.2024 | 50.000 | 0,05882 | 7,6 | 400.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 02.10.2024 | 26.783 | 0,03151 | 7,29 | 450.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 17.02.2025 | 20.000 | 0,02353 | 8,05 | 476.783 | — |
| C Grubu, OYLUM, TREOYLS00017 | 17.02.2025 | 23.217 | 0,02731 | 8,09 | 496.783 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.02.2025 | 11.693 | 0,01376 | 7,99 | 520.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 20.02.2025 | 30.000 | 0,03529 | 7,81 | 531.693 | — |
| C Grubu, OYLUM, TREOYLS00017 | 20.02.2025 | 18.307 | 0,02154 | 7,84 | 561.693 | — |
| C Grubu, OYLUM, TREOYLS00017 | 20.02.2025 | 20.000 | 0,02353 | 7,85 | 580.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.03.2025 | 200.000 | 0,23529 | 7 | 600.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.03.2025 | 50.000 | 0,05882 | 6,95 | 800.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2026 | 40.000 | 0,04706 | 6,38 | 850.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2026 | 30.000 | 0,03529 | 6,29 | 890.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2026 | 55.000 | 0,06471 | 6,25 | 920.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2026 | 20.000 | 0,02353 | 6,19 | 975.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2026 | 20.000 | 0,02353 | 6,15 | 995.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 18.09.2026 | 9.369 | 0,01102 | 6,1 | 1.015.000 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.09.2026 | 30.000 | 0,03529 | 5,99 | 1.024.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.09.2026 | 30.000 | 0,03529 | 5,98 | 1.054.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.09.2026 | 30.000 | 0,03529 | 5,9 | 1.084.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.09.2026 | 20.000 | 0,02353 | 5,7 | 1.114.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 21.09.2026 | 30.000 | 0,03529 | 5,65 | 1.134.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 23.09.2026 | 100.000 | 0,11765 | 6,25 | 1.164.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 23.09.2026 | 20.000 | 0,02353 | 6,2 | 1.264.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 24.09.2026 | 50.000 | 0,05882 | 6,2 | 1.284.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 24.09.2026 | 50.000 | 0,05882 | 6,1 | 1.334.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 24.09.2026 | 30.000 | 0,03529 | 6,05 | 1.384.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 25.09.2026 | 26.756 | 0,03148 | 6,05 | 1.414.369 | — |
| C Grubu, OYLUM, TREOYLS00017 | 28.09.2026 | 100.000 | 0,11765 | 6,1 | 1.441.125 | — |
| C Grubu, OYLUM, TREOYLS00017 | 28.09.2026 | 75.000 | 0,08824 | 6,05 | 1.541.125 | — |
| C Grubu, OYLUM, TREOYLS00017 | 28.09.2026 | 30.000 | 0,03529 | 6,03 | 1.616.125 | — |
| C Grubu, OYLUM, TREOYLS00017 | 28.09.2026 | 20.000 | 0,02353 | 6,02 | 1.646.125 | — |
| C Grubu, OYLUM, TREOYLS00017 | 29.09.2026 | 100.000 | 0,11765 | 6,1 | 1.666.125 | — |
| C Grubu, OYLUM, TREOYLS00017 | 29.09.2026 | 94.762 | 0,11148 | 6,05 | 1.766.125 | — |
| C Grubu, OYLUM, TREOYLS00017 | 30.09.2026 | 175.000 | 0,20588 | 6,1 | 1.860.887 | — |
| C Grubu, OYLUM, TREOYLS00017 | 30.09.2026 | 100.000 | 0,11765 | 6,05 | 2.035.887 | — |
| C Grubu, OYLUM, TREOYLS00017 | 01.10.2026 | 100.000 | 0,11765 | 6,15 | 2.135.887 | — |
| C Grubu, OYLUM, TREOYLS00017 | 02.10.2026 | 58.506 | 0,06883 | 6,4 | 2.235.887 | — |
| C Grubu, OYLUM, TREOYLS00017 | 06.10.2026 | 4.583 | 0,00539 | 6,65 | 2.294.393 | — |
| C Grubu, OYLUM, TREOYLS00017 | 06.10.2026 | 14.963 | 0,0176 | 6,7 | 2.298.976 | — |
| C Grubu, OYLUM, TREOYLS00017 | 07.10.2026 | 250.000 | 0,29412 | 6,8 | 2.313.939 | — |
| C Grubu, OYLUM, TREOYLS00017 | 07.10.2026 | 1.980 | 0,00233 | 6,75 | 2.563.939 | — |
| C Grubu, OYLUM, TREOYLS00017 | 08.10.2026 | 89.434 | 0,10522 | 6,75 | 2.565.919 | — |
| C Grubu, OYLUM, TREOYLS00017 | 09.10.2026 | 135.860 | 0,15984 | 6,75 | 2.655.353 | — |
| C Grubu, OYLUM, TREOYLS00017 | 12.10.2026 | 103.015 | 0,12119 | 6,75 | 2.791.213 | — |
| C Grubu, OYLUM, TREOYLS00017 | 13.10.2026 | 35.000 | 0,04118 | 6,7 | 2.894.228 | — |
| C Grubu, OYLUM, TREOYLS00017 | 13.10.2026 | 150.000 | 0,17647 | 6,75 | 2.929.228 | — |
| C Grubu, OYLUM, TREOYLS00017 | 13.10.2026 | 41.281 | 0,04857 | 6,65 | 3.079.228 | — |
| C Grubu, OYLUM, TREOYLS00017 | 14.10.2026 | 100.000 | 0,11765 | 6,65 | 3.120.509 | — |
| C Grubu, OYLUM, TREOYLS00017 | 15.10.2026 | 70.973 | 0,0835 | 6,75 | 3.220.509 | — |
| C Grubu, OYLUM, TREOYLS00017 | 16.10.2026 | 44.317 | 0,05214 | 6,45 | 3.291.482 | — |
| C Grubu, OYLUM, TREOYLS00017 | 16.10.2026 | 23.857 | 0,02807 | 6,5 | 3.335.799 | — |
| C Grubu, OYLUM, TREOYLS00017 | 16.10.2026 | 45.490 | 0,05352 | 6,55 | 3.359.656 | — |
| C Grubu, OYLUM, TREOYLS00017 | 19.10.2026 | 200.000 | 0,23529 | 6,45 | 3.405.146 | — |
| C Grubu, OYLUM, TREOYLS00017 | 19.10.2026 | 42.865 | 0,05043 | 6,4 | 3.605.146 | — |
| C Grubu, OYLUM, TREOYLS00017 | 20.10.2026 | 50.000 | 0,05882 | 6,4 | 3.648.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 20.10.2026 | 150.000 | 0,17647 | 6,35 | 3.698.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 20.10.2026 | 50.000 | 0,05882 | 6,3 | 3.848.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 22.10.2026 | 100.000 | 0,11765 | 6 | 3.898.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 22.10.2026 | 100.000 | 0,11765 | 5,9 | 3.998.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 22.10.2026 | 150.000 | 0,17647 | 5,85 | 4.098.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 23.10.2026 | 50.000 | 0,05882 | 5,5 | 4.248.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 23.10.2026 | 100.000 | 0,11765 | 5,24 | 4.298.011 | — |
| C Grubu, OYLUM, TREOYLS00017 | 23.10.2026 | 51.856 | 0,06101 | 5,4 | 4.398.011 | — |
The disclosure text is available only in its original language (Turkish); no official English translation exists.
The disclosure text and dates come from the official KAP record; summaries and analyses on this site are AI/rule-based, clearly labelled and not investment advice. If you notice an error, the KAP record prevails; contact us for a correction.