Payların Geri Alınmasına İlişkin Bildirim
- Content assessment:
- Analysis pending
- Market reaction:
- — Not measured yet
SÖKE DEĞİRMENCİLİK SANAYİ VE TİCARET A.Ş. · KAP publication time: (TRT)
Evidence-based interpretation drawn from real facts extracted from the disclosure content - not a price prediction.
Şirket pay geri alım programı kapsamında bu bildirimde açıklanan işlemlere göre 1.700.000 TL tutarında pay geri aldı. Program büyüklüğü: azami 30.000.000 (nominal, program üst sınırı) / 210.000.000 (ayrılan fon, program üst sınırı).
Content Tone
Key Facts
Positive Factors
Risk / Negative Factors
—Uncertainties
—Real, recorded price movement around the exact moment this KAP disclosure was published. This is not a price prediction.
The actual market reaction updates in the +5, +15, +30 and +60 minute windows as real trade prices form after the disclosure.
Session Context
Baseline Price (-5m)
Actual Reaction
| Window | Price | Return |
|---|---|---|
| +5m | 7.00 | -1.0% |
| +15m | 7.34 | 3.8% |
| +30m | 7.33 | 3.7% |
| +60m | 7.32 | 3.5% |
| Same day | 6.97 | -1.4% |
| +1D | 7.27 | 2.8% |
| +2D | 7.99 | 13.0% |
AI predictions are generated when the disclosure is published. The actual market reaction is measured from real price data once trading begins.
Title
Source
Disclosure ID
Original Link
| İşleme Konu Pay | İşlem Tarihi | İşleme Konu Payların Nominal Tutarı (TL) | Sermayeye Oranı (%) | İşlem Fiyatı (TL/Adet) | Program Çerçevesinde Daha Önce Geri Alınan Payların Nominal Tutarı (TL) | Varsa Bu Paylara Bağlı İmtiyazlar |
|---|---|---|---|---|---|---|
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,76 | 0 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,77 | 50.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,78 | 100.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 75.000 | 0,0194 | 6,79 | 125.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 100.000 | 0,02587 | 6,8 | 200.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,81 | 300.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,82 | 325.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,83 | 375.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,84 | 425.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,86 | 475.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,9 | 500.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,91 | 525.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,92 | 550.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,93 | 600.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,94 | 625.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,95 | 650.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 6,96 | 675.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,97 | 700.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,98 | 750.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 6,99 | 800.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7 | 850.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 75.000 | 0,0194 | 7,01 | 900.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7,02 | 975.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7,03 | 1.025.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7,04 | 1.075.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7,05 | 1.125.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7,06 | 1.175.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 50.000 | 0,01294 | 7,07 | 1.225.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 100.000 | 0,02587 | 7,08 | 1.275.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 100.000 | 0,02587 | 7,09 | 1.375.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 100.000 | 0,02587 | 7,1 | 1.475.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 100.000 | 0,02587 | 7,11 | 1.575.000 | - |
| B Grubu, SOKE, TRESOKE00029 | 06.10.2026 | 25.000 | 0,00647 | 7,12 | 1.675.000 | - |
The disclosure text is available only in its original language (Turkish); no official English translation exists.
The disclosure text and dates come from the official KAP record; summaries and analyses on this site are AI/rule-based, clearly labelled and not investment advice. If you notice an error, the KAP record prevails; contact us for a correction.