Payların Geri Alınmasına İlişkin Bildirim
- Content assessment:
- Analysis pending
- Market reaction:
- — Not measured yet
YAYLA AGRO GIDA SANAYİ VE TİCARET A.Ş. · KAP publication time: (TRT)
Evidence-based interpretation drawn from real facts extracted from the disclosure content - not a price prediction.
Şirket pay geri alım programı kapsamında bu bildirimde açıklanan işlemlere göre 1.690.000 TL tutarında pay geri aldı. Program büyüklüğü: azami 21.739.600 (nominal, program üst sınırı) / 350.000.000 (ayrılan fon, program üst sınırı).
Content Tone
Key Facts
Positive Factors
Risk / Negative Factors
—Uncertainties
—Real, recorded price movement around the exact moment this KAP disclosure was published. This is not a price prediction.
The actual market reaction updates in the +5, +15, +30 and +60 minute windows as real trade prices form after the disclosure.
Session Context
Baseline Price (-5m)
Actual Reaction
| Window | Price | Return |
|---|---|---|
| +5m | 7.50 | 0.1% |
| +15m | 7.48 | -0.1% |
| +30m | 7.50 | 0.1% |
| +60m | 7.50 | 0.1% |
| Same day | 7.46 | -0.4% |
| +1D | 7.46 | -0.4% |
| +2D | 7.34 | -2.0% |
AI predictions are generated when the disclosure is published. The actual market reaction is measured from real price data once trading begins.
Title
Source
Disclosure ID
Original Link
| İşleme Konu Pay | Başlangıç Tarihi | Bitiş Tarihi | Nominal Tutar (TL) | Sermayeye Oranı (%) |
|---|---|---|---|---|
| C Grubu, YYLGD, TREYYLA00014 | 22.04.2026 | 31.12.2028 | 21.739.600 | 2 |
| İşleme Konu Pay | İşlem Tarihi | İşleme Konu Payların Nominal Tutarı (TL) | Sermayeye Oranı (%) | İşlem Fiyatı (TL/Adet) | Program Çerçevesinde Daha Önce Geri Alınan Payların Nominal Tutarı (TL) | Varsa Bu Paylara Bağlı İmtiyazlar |
|---|---|---|---|---|---|---|
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 18.000 | 0,00166 | 10,38 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 5.000 | 0,00046 | 10,39 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 19.000 | 0,00175 | 10,4 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 3.000 | 0,00028 | 10,41 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 7.500 | 0,00069 | 10,42 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 20.000 | 0,00184 | 10,43 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 15.000 | 0,00138 | 10,44 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 7.500 | 0,00069 | 10,45 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.08.2026 | 6.000 | 0,00055 | 10,46 | — | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 10.000 | 0,00092 | 10,17 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 20.000 | 0,00184 | 10,18 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 20.000 | 0,00184 | 10,19 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 20.000 | 0,00184 | 10,2 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 10.000 | 0,00092 | 10,21 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 15.000 | 0,00138 | 10,22 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 18.08.2026 | 5.000 | 0,00046 | 10,23 | 101.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 28.09.2026 | 1.000.000 | 0,092 | 7,83 | 201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 10.000 | 0,00092 | 7,29 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 20.000 | 0,00184 | 7,3 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 10.000 | 0,00092 | 7,31 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 30.000 | 0,00276 | 7,38 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 10.000 | 0,00092 | 7,41 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 10.000 | 0,00092 | 7,51 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 10.000 | 0,00092 | 7,57 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 20.000 | 0,00184 | 7,59 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 02.10.2026 | 20.000 | 0,00184 | 7,6 | 1.201.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 05.10.2026 | 15.000 | 0,00138 | 7,55 | 1.341.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 05.10.2026 | 52.000 | 0,00478 | 7,56 | 1.341.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 05.10.2026 | 15.000 | 0,00138 | 7,57 | 1.341.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 10.000 | 0,00092 | 7,27 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 9.768 | 0,0009 | 7,28 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 10.000 | 0,00092 | 7,32 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 25.000 | 0,0023 | 7,33 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 20.000 | 0,00184 | 7,34 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 10.000 | 0,00092 | 7,35 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 20.000 | 0,00184 | 7,39 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 10.000 | 0,00092 | 7,42 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 15.000 | 0,00138 | 7,48 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 55.232 | 0,00508 | 7,49 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 08.10.2026 | 10.000 | 0,00092 | 7,5 | 1.423.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.10.2026 | 22.000 | 0,00202 | 7,63 | 1.618.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.10.2026 | 20.000 | 0,00184 | 7,64 | 1.618.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.10.2026 | 10.000 | 0,00092 | 7,65 | 1.618.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.10.2026 | 10.000 | 0,00092 | 7,66 | 1.618.000 | — |
| C Grubu, YYLGD, TREYYLA00014 | 12.10.2026 | 10.000 | 0,00092 | 7,67 | 1.618.000 | — |
The disclosure text is available only in its original language (Turkish); no official English translation exists.
The disclosure text and dates come from the official KAP record; summaries and analyses on this site are AI/rule-based, clearly labelled and not investment advice. If you notice an error, the KAP record prevails; contact us for a correction.